| | Austin Property for Lease
| Helpful information including land development, building regulations, and geographic information. Visit www.ci.austin.tx.us to learn more about Austin. |
Office Space For Lease
Please click the picture of each property for printable, detailed information.
13915 Burnet Rd. Austin, TX 78728 |  | Located on the northeast corner of MoPac and Wells Branch Pkwy. 731 - 8,687 RSF office space available. Above standard turnkey finish out. Free surface parking. $20.50 PSF - $21.00 PSF full service gross. 7,000 SF 2nd generation bank space with 5 drive thru teller lanes and an ATM machine. $24.00 - $25.00 PSF full service gross. Contact Darren Quick, Realtor - 512.255.3000 |
15808 RR 620 Austin, TX 78717 |  | Located on RR 620, 0.8 mile northeast of the SH-45 and RR 620 intersection. 17,701 SF medical office building: Suite 100: LEASED. Suite 200: 919 RSF; breakroom (no sink), copy corridor, and 2 offices. Suite 205: 2,476 RSF; reception area, breakroom, open area, and 6 offices. Suite 210: LEASED. Suite 212: 1,386 RSF; lobby, front office, breakroom, and 4 offices (1 with sink). Current tenants include neurological specialists, internal medicine group and an engineering company. $17.00 - $20.00 PSF gross. Contact Darren Quick, Realtor - 512.255.3000
|
4200 Marathon Blvd. Austin, TX 78756 |  | Located just a few blocks from the busy intersection of North Lamar and 35th Street. Approx. 15,730 SF, located on 2 floors. Medical/general office. Centrally located in the heart of Austin's Medical District with close proximity to nearby hospitals. $15.00 PSF modified gross. Contact Matt Fain, Realtor - 512.255.3000 |
- Leased - San Felipe Professional Building 7701 San Felipe Blvd., Unit B Austin, TX 78729 |  | Contact Darren Quick, Realtor - 512.255.3000 |
400 E. Anderson Lane Austin, TX 78752 |  |  Located on Anderson Lane, north of US HWY 183. 78,166 SF - 6 story office building with the following spaces for lease: 2nd Floor: 13,300 SF has been broken down into smaller offices along with conference areas and large corner offices. 3rd Floor: 13,300 SF has had extensive improvements including crown molding throughout, and an omate reception area. Lease 13,300 SF or 26,600 SF. $17.00 PSF first year, full service. Contact Matt Fain, Realtor - 512.255.3000 Contact Darren Quick, Realtor - 512.255.3000 |
| Sublease 10710 Research Blvd., Suite 300 Austin, TX 78759 |  | Travel agency needs to relocate. Small desirable sublease in Arboretum area. Located in northwest Austin on the southbound frontage road of Research Blvd. aka US HWY 183 in the attractive and busy North Hills Shopping Center (anchored by HEB). Suite 300: 1,388 SF built out office space in a 148,100 SF retail strip center. $27.00 PSF + NNN February 1, 2011 - January 31, 2012. $27.50 PSF + NNN February 1, 2012 - January 31, 2013. $28.00 PSF + NNN February 1, 2013 - January 31, 2014. Contact Darren Quick, Realtor - 512.255.3000 |
Retail Space For Lease
Please click the picture of each property for printable, detailed information.
15301 N. IH-35 Pflugerville, TX 78660 |  |  Located just south of and adjacent to the Tinseltown Movie Theater on very busy IH-35. North of Wells Branch Pkwy. Suite B: 7,295 SF; Lease Rate: $7.80 PSF + $3.00 NNN. 1 grade level door, 18' 9" clear height in warehouse. Concrete, fenced yard area. Suite C-1: 3,902 SF; Lease Rate: $12.00 PSF + $3.00 NNN. Suite G: 2,473 SF. Lease Rate: $10.80 PSF + $3.00 PSF NNN. Suite L: 1,603 SF; Lease Rate: $15.60 PSF + $3.00 PSF NNN. 2010 Traffic Count: 161,000 cars per day (according to TXDOT). Great frontage and signage on the east side of IH-35. Contact Darren Quick, Realtor - 512.255.3000 |
Davis Springs Retail Center 10019 Parmer Ln. Austin, TX 78721 |  | Contact Brent Campbell, Realtor - 512.255.3000 |
1417 William Cannon Drive Austin, TX 78745 |  | Located 0.16 mile east of Manchaca Rd. an 1.8 miles west of IH-35. 2,400 SF Retail/Flex space. The building is shared with Brake Specialists. Tenant pays utilities, phone, and electric. $20.00 PSF + NNN. Contact Charles Harvey, Realtor - 512.255.3000 |
| Sublease 10710 Research Blvd., Suite 300 Austin, TX 78759 |  | Travel agency needs to relocate. Small desirable sublease in Arboretum area. Located in northwest Austin on the southbound frontage road of Research Blvd. aka US HWY 183 in the attractive and busy North Hills Shopping Center (anchored by HEB). Suite 300: 1,388 SF built out office space in a 148,100 SF retail strip center. $27.00 PSF + NNN February 1, 2011 - January 31, 2012. $27.50 PSF + NNN February 1, 2012 - January 31, 2013. $28.00 PSF + NNN February 1, 2013 - January 31, 2014. Contact Darren Quick, Realtor - 512.255.3000 |
13609 N. IH-35 Austin, TX 78753 |  | Located on the northbound frontage of IH-35 just south of Howard Lane in the Tech Ridge retail development. Retail strip center anchored by Subway and Sprint. 1,900 SF available. 2 ADA restrooms in-place. Rate negotiable. Contact Charles Harvey, Realtor - 512-255-3000 |
6500 N. Lamar Blvd. Austin, TX 78752 |  | Located .04 miles south of the Crestview Metro Rail and halfway between Koenig & Airport Blvd. 34,560 SF industrial/retail building: Suite 100: 3,000 SF; fully air-conditioned showroom, ideal for small retail sales business like clothing boutique, mattress company, novelties, etc. 4 dock-high doors, 1 grade level door and a fenced yard area. Lease Rate: $18.00 PSF + NNN. Contact Dan Carlson, Realtor - 512.255.3000 |
8216 N. IH 35 Austin, TX 78753 |  |  Located approximately 1 mile north of the US HWY 183 and IH 35 intersection on the southbound side of IH-35. 3,695.52 SF diner style restaurant. This is an old diner in front of Red Roof Inn. Building is in need of minor repairs. Some equipment is available for use. Rate: $18.00 PSF + NNN. Contact Brent Campbell, Realtor - 512.255.3000 |
Industrial Space For Lease
Please click the picture of each property for printable, detailed information.
- Leased - 8112 Ferguson Cutoff Austin, TX 78724 |  | Contact Brent Campbell, Realtor - 512.255.3000 |
1704 Benchmark Dr. Austin, TX 78728 |  | Located North of Howard Lane with easy access ro IH-35, MoPac, SH 45, and Metric Blvd. 3,600 SF office/warehouse space with approx. 240 SF of office space. 1 grade level door; 1 drive in door. Fenced Yard. $6.60 PSF Gross. Contact Charles Harvey, Realtor - 512.255.3000 |
500 Victor Dr. Austin, TX 78753 | | Office warehouses located west of IH-35 near the intersection of Braker Lane and IH-35. Suite 400: 1,650 SF. Suite 500: 1,650 SF. Suite 600: 1,750 SF. Rate: $10.50 PSF modified gross. Contact Brent Campbell, Realtor - 512.255.3000 |
- Leased - 10712 N. Lamar Blvd. Austin, TX 78753 |  | Contact Darren Quick, Realtor - 512.255.3000 |
6500 N. Lamar Blvd. Austin, TX 78752 |  | Located .04 miles south of the Crestview Metro Rail and halfway between Koenig & Airport Blvd. 34,560 SF industrial/retail building: Suite 100: 3,000 SF; fully air-conditioned showroom, ideal for small retail sales business like clothing boutique, mattress company, novelties, etc. 4 dock-high doors, 1 grade level door and a fenced yard area. Lease Rate: $18.00 PSF + NNN. Contact Dan Carlson, Realtor - 512.255.3000 |
1602 Benchmark Drive Austin, TX 78728 |  | Located 1/3 mile west of IH-35, north of Howard Lane and south of Wells Branch Pkwy. 5,100 SF office/warehouse building; approx. 1,000 SF office includes reception, 4 offices, storage room and restroom with shower. 4,100 SF warehouse with sink area and sealed concrete floor. 60' x 85' bldg. 3 grade level doors; 3 Phase, 200 Amps, and single phase 120/240 V power. Lease Rate: $0.70 PSF gross (approx. $3,570.00 per month gross). Contact Darren Quick, Realtor - 512.255.3000 |
|