| | Austin Property for Lease
| Helpful information including land development, building regulations, and geographic information. Visit www.ci.austin.tx.us to learn more about Austin. |
Office Space For Lease
Please click the picture of each property for printable, detailed information.
Enterprise Plaza 13915 Burnet Rd. Austin, TX 78728 |  | Located on the NE corner of MoPac Expressway and Wells Branch Parkway. Easy access to MoPac Expwy, IH-35, and SH-45 allowing for quick access for both tenants and guests from most major roadways in Austin and Round Rock. 2,072 - 8,687 Contiguous SF available. Free surface parking. Second floor outdoor terrace. Newly remodeled interior and exterior of the building. Contact Robert Shore, Realtor - 512.255.3000 Contact Darren Quick, Realtor - 512.255.3000 |
15808 RR 620 Austin, TX 78717 |  | Located on RR 620, 0.8 mile northeast of the SH-45 and RR 620 intersection. 17,701 SF medical office building: Suite 100: LEASED. Suite 200: 919 RSF; breakroom (no sink), copy corridor, and 2 offices. Suite 205: 2,476 RSF; reception area, breakroom, open area, and 6 offices. Suite 210: LEASED. Suite 212: 1,386 RSF; lobby, front office, breakroom, and 4 offices (1 with sink). Current tenants include neurological specialists, internal medicine group and an engineering company. $17.00 - $20.00 PSF gross. Contact Darren Quick, Realtor - 512.255.3000
|
400 E. Anderson Lane Austin, TX 78752 |  |  Located on Anderson Lane, north of US HWY 183. 78,166 SF - 6 story office building with the following spaces for lease: 2nd Floor: 13,300 SF has been broken down into smaller offices along with conference areas and large corner offices. 3rd Floor: 13,300 SF has had extensive improvements including crown molding throughout, and an omate reception area. Lease 13,300 SF or 26,600 SF. $17.00 PSF first year, full service. Contact Robert Shore, Realtor - 512.255.3000 Contact Darren Quick, Realtor - 512.255.3000 |
Lamar Gateway 911 West Anderson Ln Austin, TX 78757 |  | 55,624 SF shopping center with 1,098 - 9,151 SF contiguous office/retail space available. Estimated NNN is $5.59 PSF. Close proximity to numerous restaurants, entertainment, and retail. High traffic counts in a great and easily accessible location. Call for rates or see flyer for details. Contact Robert Shore, Realtor - 512.255.3000 or Darren Quick, Realtor - 512.255.3000 |
| Sublease 10710 Research Blvd., Suite 300 Austin, TX 78759 |  | Travel agency needs to relocate. Small desirable sublease in Arboretum area. Located in northwest Austin on the southbound frontage road of Research Blvd. aka US HWY 183 in the attractive and busy North Hills Shopping Center (anchored by HEB). Suite 300: 1,388 SF built out office space in a 148,100 SF retail strip center. $27.00 PSF + NNN February 1, 2011 - January 31, 2012. $27.50 PSF + NNN February 1, 2012 - January 31, 2013. $28.00 PSF + NNN February 1, 2013 - January 31, 2014. Contact Darren Quick, Realtor - 512.255.3000 |
Retail Space For Lease
Please click the picture of each property for printable, detailed information.
Lamar Gateway 911 West Anderson Ln Austin, TX 78757 |  | 55,624 SF shopping center with 1,098 - 9,151 SF contiguous office/retail space available. Estimated NNN is $5.59 PSF. Close proximity to numerous restaurants, entertainment, and retail. High traffic counts in a great and easily accessible location. Call for rates or see flyer for details. Contact Robert Shore, Realtor - 512.255.3000 or Darren Quick, Realtor - 512.255.3000 |
15301 N. IH-35 Pflugerville, TX 78660 |  |  Located just south of and adjacent to the Tinseltown Movie Theater on very busy IH-35. North of Wells Branch Pkwy. Suite B: 7,295 SF; Lease Rate: $7.80 PSF + $3.00 NNN. 1 grade level door, 18' 9" clear height in warehouse. Concrete, fenced yard area. Suite C-1: 3,902 SF; Lease Rate: $11.00 PSF + $3.00 NNN. 2011 Traffic Count: 162,000 cars per day (according to TXDOT). Great frontage and signage on the east side of IH-35. Contact Darren Quick, Realtor - 512.255.3000 |
8216 N. IH 35 Austin, TX 78753 |  |  Located approximately 1 mile north of the US HWY 183 and IH 35 intersection on the southbound side of IH-35. 3,695.52 SF diner style restaurant. This is an old diner in front of Red Roof Inn. Building is in need of minor repairs. Some equipment is available for use. Rate: $18.00 PSF + NNN. Contact Brent Campbell, Realtor - 512.255.3000 |
| Sublease 10710 Research Blvd., Suite 300 Austin, TX 78759 |  | Travel agency needs to relocate. Small desirable sublease in Arboretum area. Located in northwest Austin on the southbound frontage road of Research Blvd. aka US HWY 183 in the attractive and busy North Hills Shopping Center (anchored by HEB). Suite 300: 1,388 SF built out office space in a 148,100 SF retail strip center. $27.00 PSF + NNN February 1, 2011 - January 31, 2012. $27.50 PSF + NNN February 1, 2012 - January 31, 2013. $28.00 PSF + NNN February 1, 2013 - January 31, 2014. Contact Darren Quick, Realtor - 512.255.3000 |
Industrial Space For Lease
Please click the picture of each property for printable, detailed information.
- Leased - 500 Victor Dr. Austin, TX 78753 | | Contact Brent Campbell, Realtor - 512.255.3000 |
- Leased - 1800 W. Howard Ln. Austin, TX 78728 |  | Located 1/2 mile west of IH-35 & Howard Lane intersection. 8,836 SF stand-alone office warehouse building on 0.804 acre. Approximately 2,214 SF office is built out with reception, 5 offices, conference room, break area and 2 restrooms. Remaining 6,622 SF warehouse has 1 restroom and 6 grade level doors. Landlord currently occupies and is willing to lease all of the building, or 5,000 and above and share the building. Lease Rate: $0.70 PSF per month gross. Contact Darren Quick, Realtor - 512.255.3000 |
- Leased - 6500 N. Lamar Blvd. Austin, TX 78752 |  | Contact Dan Carlson, Realtor - 512.255.3000 |
- Leased - 1602 Benchmark Drive Austin, TX 78728 |  | Contact Darren Quick, Realtor - 512.255.3000 |
5103 Commercial Park Drive Suite C Austin, TX 78724 |  | Located southeast of the HWY 183 and HWY 290 intersection, in the commercial business park area off of Springdale Rd. Suite C: Recently remodeled 2,000 SF office; 100% HVAC, 2 grade level doors. Tenant pays electric, phone and internet. Lease Rate: $1,800.00 per month gross. Contact Brent Campbell, Realtor - 512.255.3000 |
1614 Ferguson Lane Austin, TX 78745 |  |  Approximately 1,700 SF office space with outside storage. Specific use suggestions include a contractor’ office or a landscaping company’ office. Lot size is 85’of frontage x 163.5’deep. Owner will lease as is or is willing to do some clean up to property. Tenant may construct fence if desired. Industrial Property–Zoned LI. Lease Rate: $1,500.00 per month Contact Brent Campbell, Realtor - 512.255.3000 |
15301 N. IH-35 Pflugerville, TX 78660 |  |  Located just south of and adjacent to the Tinseltown Movie Theater on very busy IH-35. North of Wells Branch Pkwy. Suite B: 7,295 SF; Lease Rate: $7.80 PSF + $3.00 NNN. 1 grade level door, 18' 9" clear height in warehouse. Concrete, fenced yard area. Suite C-1: 3,902 SF; Lease Rate: $11.00 PSF + $3.00 NNN. 2011 Traffic Count: 162,000 cars per day (according to TXDOT). Great frontage and signage on the east side of IH-35. Contact Darren Quick, Realtor - 512.255.3000 |
|