| | Pflugerville Property for Sale
With the additions of State Highways 45 and 130, scheduled to be completed in the next four years, Pflugerville will possess some of the most desirable retail, commercial, land industrial development property. To learn more about Pflugerville, click here.
|
Land For Sale
Please click the picture of each property for printable, detailed information.
Pflugerville Parkway Pflugerville, TX 78660 |  |  Located on Pflugerville Parkway in the northern, mixed use districts of Pflugerville. The property consists of five (5) tracts of land from 9-17 acres in size; 46.06 acres total. Tract 1: 10.7 acres (fronts Pflugerville Pkwy.) Tract 2: 9.15 plus acres Tract 3: 9.3 acres (SOLD) Tract 4: 16.91 acres Tract 5: 6.15 acres (SOLD) Price varies per tract. Contact Don Quick, Realtor - 512.255.3000 |
2214 Pecan St Pflugerville, TX 78660 |  |  The tract is located just west of the intersection of Windermere Blvd. and FM 1825 with frontage on FM 1825. 1.7357 acres. Joint curb cut installed. Windermere Utility CO. Utitlites available. Zoned GB (general business). $325,000.00 Contact Charles Harvey, Realtor - 512.255.3000 |
- SOLD - Lazy Ridge Dessau Business Park Pflugerville, TX 78660 |  | Contact Don Quick, Realtor - 512.255.3000 |
10.7 Acres on Pflugerville Pkwy. Pflugerville, TX 78660 |  | 10.7 Acres located on Pflugerville Pkwy. in the northern mixed use districts of Pflugerville. $1,281,753.00 Contact Charles Harvey, Realtor - 512.255.3000 |
SH 130 at Pecan Street Pflugerville, TX 78660 |  |  Located on the Southwest corner of SH 130 and Pecan Street in Pflugerville. Extensive frontage along SH 130. 160 Acres. Preferred uses include: office/flex, retail, lodging, mixed use. Easy access to downtown Pflugerville and surrounding area. $3.50 - $10.00 PSF. Contact Charles Harvey, Realtor - 512.255.3000
|
1601 Pfennig Lane Pflugerville, TX 78660 |  | Located just west of FM 685 on Pfennig Lane in Pflugerville. Across from the new Wal-Mart Super Center and the Pfluger Crossing Retail development. 2.04 acres with a 2,064 SF two story house. Great location for neighborhood retail, Daycare Facility, Church, Office Use, or Medical. $560,000.00 Contact Charles Harvey, Realtor - 512.255.3000 |
14201 Gregg Manor Rd. Pflugerville, TX 78660 |  | On Gregg Manor Road between Pflugerville and Manor at SH 130. 28.843 acres, adjacent to Gregg Manor Business Park. Land opportunity 2 miles from the new Pflugerville Water Park. Possible locations for restaurants (Sonic, McDonald's, Jack in the Box) Lowe's, Home Depot, and hotel. $951,900.00. Contact Brent Campbell, Realtor - 512.255.3000 |
20234 Keilman Lane Pflugerville, TX 78660 |  | Located between Pflugerville and Hutto on Keilman Lane just south of Priem Lane. Easy access to SH 130 as well as other major roadways such as SH 45 and US HWY 79. 4 acres with 1,679 SF commercial house/office; a 1,700 SF commercial shop/office warehouse and room for yard space. $650,000.00 Contact Charles Harvey, Realtor - 512.255.3000 |
Retail Space For Sale
102 - 106 Pecan Street Pflugerville, TX 78660 |  | Located in downtown Pflugerville with frontage on Pecan Street. Great access and visibility. 2,645 SF of office/warehouse space. Lot size: 0.258 acres. Front office building: 1,385 SF. Warehouse building: 630 SF. Office above warehouse: 630 SF. $379,000.00 or lease for $3,200.00 per month gross. Contact Dan Carlson, Realtor - 512.255.3000 |
Industrial Property For Sale
Please click the picture of each property for printable, detailed information.
- SOLD - 1934 Waukesha Drive Pflugerville, TX 78660 |  | Contact Matt Fain, Realtor - 512.255.3000 |
13419 A Immanuel Road Pflugerville, TX 78660 |  |  Located just east of the Howard Lane and Dessau Road intersection. Approximately 2.5 miles east of IH-35 in Dessau Business Park. Suite A: 4,250 SF available in an 12,020 SF office/warehouse building. 1 overhead grade level door. 1 dock door. $775,000.00. Contact Brent Campbell, Realtor - 512.255.3000 Contact Darren Quick, Realtor - 512.255.3000 |
20125 Keilman Lane Pflugerville, TX 78660 |  | Located south of Priem Lane and within 1 mile west of SH 130. 1,098 SF home/office; 720 SF metal shop on 1 acre. Ample yard space for outdoor storage. Sale Price: $210,000.00 or Lease Rate: $1,900.00 per month. Contact Charles Harvey, Realtor - 512.255.3000 |
Office For Sale
Please click the picture of each property for printable, detailed information.
20234 Keilman Lane Pflugerville, TX 78660 |  | Located between Pflugerville and Hutto on Keilman Lane just south of Priem Lane. Easy access to SH 130 as well as other major roadways such as SH 45 and US HWY 79. 4 acres with 1,679 SF commercial house/office; a 1,700 SF commercial shop/office warehouse and room for yard space. $650,000.00 Contact Charles Harvey, Realtor - 512.255.3000 |
15901 Central Commerce Drive Pflugerville, TX 78660 |  | Located approximately 0.25 miles north of FM 1825 on Central Commerce Dr. 836 SF professional office condo includes reception area, 4 private offices, restroom, and a break room with a sink. Corner suite with lots of windows and natural light. Energy efficient. $125,000.00. Contact Matt Fain, Realtor - 512.255.3000 |
102 - 106 Pecan Street Pflugerville, TX 78660 |  | Located in downtown Pflugerville with frontage on Pecan Street. Great access and visibility. 2,645 SF of office/warehouse space. Lot size: 0.258 acres. Front office building: 1,385 SF. Warehouse building: 630 SF. Office above warehouse: 630 SF. $379,000.00 or lease for $3,200.00 per month gross. Contact Dan Carlson, Realtor - 512.255.3000 |
20125 Keilman Lane Pflugerville, TX 78660 |  | Located south of Priem Lane and within 1 mile west of SH 130. 1,098 SF home/office; 720 SF metal shop on 1 acre. Ample yard space for outdoor storage. Sale Price: $210,000.00 or Lease Rate: $1,900.00 per month. Contact Charles Harvey, Realtor - 512.255.3000 |
Other There are currently no properties in this category.
|